| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| Match list: | By round By date Latest | Player stats: | Appearances Cards All players |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | ARCA | 30 | 22 | 7 | 1 | 66 | 21 | 45 | 73 | ||||||||||
| 2 | S. Mamede | 30 | 23 | 3 | 4 | 101 | 39 | 62 | 72 | ||||||||||
| 3 | AR Negrelos | 30 | 21 | 4 | 5 | 75 | 28 | 47 | 67 | ||||||||||
| 4 | Guimarei | 30 | 19 | 9 | 2 | 72 | 23 | 49 | 66 | ||||||||||
| 5 | Tarrio | 30 | 19 | 4 | 7 | 53 | 22 | 31 | 61 | ||||||||||
| 6 | ABCD | 30 | 15 | 7 | 8 | 74 | 41 | 33 | 52 | ||||||||||
| 7 | Roriz | 30 | 15 | 4 | 11 | 60 | 47 | 13 | 49 | ||||||||||
| 8 | Rebordoes | 30 | 13 | 7 | 10 | 50 | 43 | 7 | 46 | ||||||||||
| 9 | Lamelas | 30 | 12 | 2 | 16 | 41 | 56 | -15 | 38 | ||||||||||
| 10 | M. Cordova | 30 | 10 | 7 | 13 | 45 | 57 | -12 | 37 | ||||||||||
| 11 | Caldas | 30 | 7 | 6 | 17 | 40 | 65 | -25 | 27 | ||||||||||
| 12 | Refojos | 30 | 6 | 4 | 20 | 33 | 81 | -48 | 22 | ||||||||||
| 13 | Reguenga | 30 | 5 | 6 | 19 | 30 | 64 | -34 | 21 | ||||||||||
| 14 | Agua Longa | 30 | 6 | 3 | 21 | 31 | 76 | -45 | 21 | ||||||||||
| 15 | Ringe | 30 | 4 | 6 | 20 | 35 | 72 | -37 | 18 | ||||||||||
| 16 | Mourinhense | 30 | 3 | 1 | 26 | 10 | 81 | -71 | 10 |
| Report created on 30-05-2011 with LeaguePad |