| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| Match list: | By round By date Latest | Player stats: | Appearances Cards All players |
| R | Date | Home | Score | Away | HT | Crowd | HT | FT | Pred. | |
| 25-09-2010 | ||||||||||
| 1 | ABCD | 5 - 0 | Agua Longa | 1-0 | 1 | 1 | ||||
| 1 | Caldas | 0 - 1 | AR Negrelos | 0-0 | X | 2 | ||||
| 1 | M. Cordova | 1 - 1 | Lamelas | 0-0 | X | X | ||||
| 1 | Mourinhense | 0 - 3 | Guimarei | 0-0 | X | 2 | ||||
| 1 | Rebordoes | 2 - 1 | Refojos | 0-0 | X | 1 | ||||
| 1 | Reguenga | 1 - 0 | Tarrio | 0-0 | X | 1 | ||||
| 1 | Ringe | 1 - 4 | S. Mamede | 0-0 | X | 2 | ||||
| 1 | Roriz | 1 - 2 | ARCA | 0-0 | X | 2 | ||||
| 02-10-2010 | ||||||||||
| 2 | Refojos | 1 - 1 | Tarrio | 0-0 | X | X | ||||
| 2 | Reguenga | 2 - 3 | Roriz | 0-0 | X | 2 | ||||
| 2 | ARCA | 3 - 1 | M. Cordova | 0-0 | X | 1 | ||||
| 2 | Guimarei | 2 - 1 | Caldas | 0-0 | X | 1 | ||||
| 2 | Lamelas | 3 - 0 | Ringe | 0-0 | X | 1 | ||||
| 2 | S. Mamede | 6 - 5 | ABCD | 0-0 | X | 1 | ||||
| 2 | AR Negrelos | 3 - 4 | Rebordoes | 0-0 | X | 2 | ||||
| 2 | Agua Longa | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 16-10-2010 | ||||||||||
| 3 | ABCD | 2 - 3 | Lamelas | 0-0 | X | 2 | ||||
| 3 | Caldas | 1 - 1 | Rebordoes | 0-0 | X | X | ||||
| 3 | Guimarei | 2 - 0 | Agua Longa | 0-0 | X | 1 | ||||
| 3 | M. Cordova | 1 - 1 | Reguenga | 0-0 | X | X | ||||
| 3 | Mourinhense | 0 - 3 | S. Mamede | 0-0 | X | 2 | ||||
| 3 | Ringe | 1 - 5 | ARCA | 0-0 | X | 2 | ||||
| 3 | Roriz | 5 - 0 | Refojos | 0-0 | X | 1 | ||||
| 3 | Tarrio | 0 - 1 | AR Negrelos | 0-0 | X | 2 | ||||
| 23-10-2010 | ||||||||||
| 4 | Agua Longa | 2 - 3 | Caldas | 0-0 | X | 2 | ||||
| 4 | AR Negrelos | 5 - 0 | Roriz | 0-0 | X | 1 | ||||
| 4 | ARCA | 1 - 1 | ABCD | 0-0 | X | X | ||||
| 4 | Lamelas | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 4 | Rebordoes | 1 - 3 | Tarrio | 0-0 | X | 2 | ||||
| 4 | Refojos | 1 - 3 | M. Cordova | 0-0 | X | 2 | ||||
| 4 | Reguenga | 0 - 0 | Ringe | 0-0 | X | X | ||||
| 4 | S. Mamede | 3 - 1 | Guimarei | 0-0 | X | 1 | ||||
| 30-10-2010 | ||||||||||
| 5 | ABCD | 1 - 0 | Reguenga | 0-0 | X | 1 | ||||
| 5 | Agua Longa | 0 - 1 | S. Mamede | 0-0 | X | 2 | ||||
| 5 | Caldas | 0 - 0 | Tarrio | 0-0 | X | X | ||||
| 5 | Guimarei | 2 - 0 | Lamelas | 0-0 | X | 1 | ||||
| 5 | M. Cordova | 1 - 4 | AR Negrelos | 0-0 | X | 2 | ||||
| 5 | Mourinhense | 0 - 3 | ARCA | 0-0 | X | 2 | ||||
| 5 | Ringe | 3 - 4 | Refojos | 0-0 | X | 2 | ||||
| 5 | Roriz | 3 - 2 | Rebordoes | 0-0 | X | 1 | ||||
| 13-11-2010 | ||||||||||
| 6 | AR Negrelos | 2 - 0 | Ringe | 0-0 | X | 1 | ||||
| 6 | ARCA | 1 - 1 | Guimarei | 0-0 | X | X | ||||
| 6 | Lamelas | 4 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 6 | Rebordoes | 4 - 1 | M. Cordova | 0-0 | X | 1 | ||||
| 6 | Refojos | 1 - 1 | ABCD | 0-0 | X | X | ||||
| 6 | Reguenga | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 6 | S. Mamede | 4 - 0 | Caldas | 0-0 | X | 1 | ||||
| 6 | Tarrio | 2 - 1 | Roriz | 0-0 | X | 1 | ||||
| 20-11-2010 | ||||||||||
| 7 | ABCD | 2 - 3 | AR Negrelos | 0-0 | X | 2 | ||||
| 7 | Agua Longa | 0 - 5 | ARCA | 0-0 | X | 2 | ||||
| 7 | Caldas | 2 - 3 | Roriz | 0-0 | X | 2 | ||||
| 7 | Guimarei | 4 - 0 | Reguenga | 0-0 | X | 1 | ||||
| 7 | M. Cordova | 3 - 0 | Tarrio | 0-0 | X | 1 | ||||
| 7 | Mourinhense | 0 - 3 | Refojos | 0-0 | X | 2 | ||||
| 7 | Ringe | 1 - 2 | Rebordoes | 0-0 | X | 2 | ||||
| 7 | S. Mamede | 8 - 2 | Lamelas | 0-0 | X | 1 | ||||
| 27-11-2010 | ||||||||||
| 8 | AR Negrelos | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 8 | ARCA | 3 - 2 | S. Mamede | 0-0 | X | 1 | ||||
| 8 | Lamelas | 1 - 0 | Caldas | 0-0 | X | 1 | ||||
| 8 | Rebordoes | 2 - 2 | ABCD | 0-0 | X | X | ||||
| 8 | Refojos | 0 - 3 | Guimarei | 0-0 | X | 2 | ||||
| 8 | Reguenga | 2 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 8 | Roriz | 3 - 0 | M. Cordova | 0-0 | X | 1 | ||||
| 8 | Tarrio | 3 - 0 | Ringe | 0-0 | X | 1 | ||||
| 04-12-2010 | ||||||||||
| 9 | ABCD | 0 - 1 | Tarrio | 0-0 | X | 2 | ||||
| 9 | Agua Longa | 3 - 4 | Refojos | 0-0 | X | 2 | ||||
| 9 | Caldas | 1 - 2 | M. Cordova | 0-0 | X | 2 | ||||
| 9 | Guimarei | 1 - 1 | AR Negrelos | 0-0 | X | X | ||||
| 9 | Lamelas | 0 - 2 | ARCA | 0-0 | X | 2 | ||||
| 9 | Mourinhense | 0 - 3 | Rebordoes | 0-0 | X | 2 | ||||
| 9 | Ringe | 0 - 2 | Roriz | 0-0 | X | 2 | ||||
| 9 | S. Mamede | 3 - 1 | Reguenga | 0-0 | X | 1 | ||||
| 11-12-2010 | ||||||||||
| 10 | AR Negrelos | 4 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 10 | ARCA | 4 - 0 | Caldas | 0-0 | X | 1 | ||||
| 10 | M. Cordova | 1 - 1 | Ringe | 0-0 | X | X | ||||
| 10 | Rebordoes | 1 - 3 | Guimarei | 0-0 | X | 2 | ||||
| 10 | Refojos | 0 - 2 | S. Mamede | 0-0 | X | 2 | ||||
| 10 | Reguenga | 1 - 1 | Lamelas | 0-0 | X | X | ||||
| 10 | Roriz | 1 - 2 | ABCD | 0-0 | X | 2 | ||||
| 10 | Tarrio | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 18-12-2010 | ||||||||||
| 11 | ABCD | 2 - 1 | M. Cordova | 0-0 | X | 1 | ||||
| 11 | Agua Longa | 1 - 2 | Rebordoes | 0-0 | X | 2 | ||||
| 11 | ARCA | 3 - 2 | Reguenga | 0-0 | X | 1 | ||||
| 11 | Caldas | 4 - 2 | Ringe | 0-0 | X | 1 | ||||
| 11 | Guimarei | 1 - 0 | Tarrio | 0-0 | X | 1 | ||||
| 11 | Lamelas | 3 - 2 | Refojos | 0-0 | X | 1 | ||||
| 11 | Mourinhense | 0 - 3 | Roriz | 0-0 | X | 2 | ||||
| 11 | S. Mamede | 1 - 2 | AR Negrelos | 0-0 | X | 2 | ||||
| 08-01-2011 | ||||||||||
| 12 | AR Negrelos | 1 - 0 | Lamelas | 0-0 | X | 1 | ||||
| 12 | M. Cordova | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 12 | Rebordoes | 2 - 0 | S. Mamede | 0-0 | X | 1 | ||||
| 12 | Refojos | 0 - 4 | ARCA | 0-0 | X | 2 | ||||
| 12 | Reguenga | 0 - 2 | Caldas | 0-0 | X | 2 | ||||
| 12 | Ringe | 0 - 7 | ABCD | 0-0 | X | 2 | ||||
| 12 | Roriz | 1 - 3 | Guimarei | 0-0 | X | 2 | ||||
| 12 | Tarrio | 3 - 0 | Agua Longa | 0-0 | X | 1 | ||||
| 15-01-2011 | ||||||||||
| 13 | Agua Longa | 2 - 1 | Roriz | 0-0 | X | 1 | ||||
| 13 | ARCA | 0 - 0 | AR Negrelos | 0-0 | X | X | ||||
| 13 | Caldas | 0 - 5 | ABCD | 0-0 | X | 2 | ||||
| 13 | Guimarei | 4 - 0 | M. Cordova | 0-0 | X | 1 | ||||
| 13 | Lamelas | 3 - 0 | Rebordoes | 0-0 | X | 1 | ||||
| 13 | Mourinhense | 0 - 3 | Ringe | 0-0 | X | 2 | ||||
| 13 | Reguenga | 0 - 3 | Refojos | 0-0 | X | 2 | ||||
| 13 | S. Mamede | 4 - 3 | Tarrio | 0-0 | X | 1 | ||||
| 22-01-2011 | ||||||||||
| 14 | ABCD | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 14 | AR Negrelos | 2 - 1 | Reguenga | 0-0 | X | 1 | ||||
| 14 | Caldas | 1 - 1 | Refojos | 0-0 | X | X | ||||
| 14 | M. Cordova | 3 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 14 | Rebordoes | 1 - 1 | ARCA | 0-0 | X | X | ||||
| 14 | Ringe | 0 - 4 | Guimarei | 0-0 | X | 2 | ||||
| 14 | Roriz | 2 - 4 | S. Mamede | 0-0 | X | 2 | ||||
| 14 | Tarrio | 2 - 1 | Lamelas | 0-0 | X | 1 | ||||
| 29-01-2011 | ||||||||||
| 15 | Agua Longa | 2 - 2 | Ringe | 0-0 | X | X | ||||
| 15 | ARCA | 0 - 0 | Tarrio | 0-0 | X | X | ||||
| 15 | Guimarei | 2 - 2 | ABCD | 0-0 | X | X | ||||
| 15 | Lamelas | 1 - 0 | Roriz | 0-0 | X | 1 | ||||
| 15 | Mourinhense | 0 - 3 | Caldas | 0-0 | X | 2 | ||||
| 15 | Refojos | 0 - 0 | AR Negrelos | 0-0 | X | X | ||||
| 15 | Reguenga | 0 - 1 | Rebordoes | 0-0 | X | 2 | ||||
| 15 | S. Mamede | 7 - 0 | M. Cordova | 0-0 | X | 1 | ||||
| 05-02-2011 | ||||||||||
| 16 | Agua Longa | 0 - 4 | ABCD | 0-0 | X | 2 | ||||
| 16 | AR Negrelos | 4 - 1 | Caldas | 0-0 | X | 1 | ||||
| 16 | ARCA | 1 - 0 | Roriz | 0-0 | X | 1 | ||||
| 16 | Guimarei | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 16 | Lamelas | 0 - 3 | M. Cordova | 0-0 | X | 2 | ||||
| 16 | Refojos | 0 - 2 | Rebordoes | 0-0 | X | 2 | ||||
| 16 | S. Mamede | 3 - 0 | Ringe | 0-0 | X | 1 | ||||
| 16 | Tarrio | 5 - 0 | Reguenga | 0-0 | X | 1 | ||||
| 12-02-2011 | ||||||||||
| 17 | ABCD | 4 - 5 | S. Mamede | 0-0 | X | 2 | ||||
| 17 | Caldas | 1 - 1 | Guimarei | 0-0 | X | X | ||||
| 17 | M. Cordova | 1 - 3 | ARCA | 0-0 | X | 2 | ||||
| 17 | Mourinhense | 0 - 3 | Agua Longa | 0-0 | X | 2 | ||||
| 17 | Rebordoes | 2 - 3 | AR Negrelos | 0-0 | X | 2 | ||||
| 17 | Ringe | 3 - 1 | Lamelas | 0-0 | X | 1 | ||||
| 17 | Roriz | 4 - 2 | Reguenga | 0-0 | X | 1 | ||||
| 17 | Tarrio | 2 - 1 | Refojos | 0-0 | X | 1 | ||||
| 19-02-2011 | ||||||||||
| 18 | Agua Longa | 1 - 1 | Guimarei | 0-0 | X | X | ||||
| 18 | AR Negrelos | 1 - 4 | Tarrio | 0-0 | X | 2 | ||||
| 18 | ARCA | 2 - 1 | Ringe | 0-0 | X | 1 | ||||
| 18 | Lamelas | 0 - 3 | ABCD | 0-0 | X | 2 | ||||
| 18 | Rebordoes | 1 - 0 | Caldas | 0-0 | X | 1 | ||||
| 18 | Refojos | 0 - 2 | Roriz | 0-0 | X | 2 | ||||
| 18 | Reguenga | 2 - 2 | M. Cordova | 0-0 | X | X | ||||
| 18 | S. Mamede | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 27-02-2011 | ||||||||||
| 19 | ABCD | 1 - 2 | ARCA | 0-0 | X | 2 | ||||
| 19 | Caldas | 4 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 19 | Guimarei | 2 - 2 | S. Mamede | 0-0 | X | X | ||||
| 19 | M. Cordova | 2 - 1 | Refojos | 0-0 | X | 1 | ||||
| 19 | Mourinhense | 0 - 3 | Lamelas | 0-0 | X | 2 | ||||
| 19 | Ringe | 3 - 0 | Reguenga | 0-0 | X | 1 | ||||
| 19 | Roriz | 1 - 1 | AR Negrelos | 0-0 | X | X | ||||
| 19 | Tarrio | 1 - 0 | Rebordoes | 0-0 | X | 1 | ||||
| 05-03-2011 | ||||||||||
| 20 | AR Negrelos | 2 - 0 | M. Cordova | 0-0 | X | 1 | ||||
| 20 | ARCA | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 20 | Lamelas | 1 - 6 | Guimarei | 0-0 | X | 2 | ||||
| 20 | Rebordoes | 2 - 3 | Roriz | 0-0 | X | 2 | ||||
| 20 | Refojos | 2 - 1 | Ringe | 0-0 | X | 1 | ||||
| 20 | Reguenga | 0 - 1 | ABCD | 0-0 | X | 2 | ||||
| 20 | S. Mamede | 4 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 20 | Tarrio | 3 - 0 | Caldas | 0-0 | X | 1 | ||||
| 19-03-2011 | ||||||||||
| 21 | ABCD | 3 - 0 | Refojos | 0-0 | X | 1 | ||||
| 21 | Agua Longa | 0 - 1 | Lamelas | 0-0 | X | 2 | ||||
| 21 | Caldas | 0 - 4 | S. Mamede | 0-0 | X | 2 | ||||
| 21 | Guimarei | 0 - 0 | ARCA | 0-0 | X | X | ||||
| 21 | M. Cordova | 3 - 0 | Rebordoes | 0-0 | X | 1 | ||||
| 21 | Mourinhense | 0 - 3 | Reguenga | 0-0 | X | 2 | ||||
| 21 | Ringe | 0 - 2 | AR Negrelos | 0-0 | X | 2 | ||||
| 21 | Roriz | 1 - 1 | Tarrio | 0-0 | X | X | ||||
| 26-03-2011 | ||||||||||
| 22 | AR Negrelos | 2 - 3 | ABCD | 0-0 | X | 2 | ||||
| 22 | ARCA | 3 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 22 | Lamelas | 0 - 4 | S. Mamede | 0-0 | X | 2 | ||||
| 22 | Rebordoes | 2 - 2 | Ringe | 0-0 | X | X | ||||
| 22 | Refojos | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 22 | Reguenga | 0 - 7 | Guimarei | 0-0 | X | 2 | ||||
| 22 | Roriz | 3 - 2 | Caldas | 0-0 | X | 1 | ||||
| 22 | Tarrio | 1 - 0 | M. Cordova | 0-0 | X | 1 | ||||
| 02-04-2011 | ||||||||||
| 23 | ABCD | 1 - 1 | Rebordoes | 0-0 | X | X | ||||
| 23 | Agua Longa | 1 - 0 | Reguenga | 0-0 | X | 1 | ||||
| 23 | Caldas | 3 - 2 | Lamelas | 0-0 | X | 1 | ||||
| 23 | Guimarei | 3 - 1 | Refojos | 0-0 | X | 1 | ||||
| 23 | M. Cordova | 2 - 1 | Roriz | 0-0 | X | 1 | ||||
| 23 | Mourinhense | 0 - 3 | AR Negrelos | 0-0 | X | 2 | ||||
| 23 | Ringe | 0 - 1 | Tarrio | 0-0 | X | 2 | ||||
| 23 | S. Mamede | 1 - 1 | ARCA | 0-0 | X | X | ||||
| 09-04-2011 | ||||||||||
| 24 | AR Negrelos | 1 - 0 | Guimarei | 0-0 | X | 1 | ||||
| 24 | ARCA | 1 - 0 | Lamelas | 0-0 | X | 1 | ||||
| 24 | M. Cordova | 3 - 1 | Caldas | 0-0 | X | 1 | ||||
| 24 | Rebordoes | 3 - 0 | Mourinhense | 0-0 | X | 1 | ||||
| 24 | Refojos | 1 - 2 | Agua Longa | 0-0 | X | 2 | ||||
| 24 | Reguenga | 0 - 4 | S. Mamede | 0-0 | X | 2 | ||||
| 24 | Roriz | 1 - 0 | Ringe | 0-0 | X | 1 | ||||
| 24 | Tarrio | 1 - 2 | ABCD | 0-0 | X | 2 | ||||
| 17-04-2011 | ||||||||||
| 25 | ABCD | 3 - 3 | Roriz | 0-0 | X | X | ||||
| 25 | Agua Longa | 0 - 5 | AR Negrelos | 0-0 | X | 2 | ||||
| 25 | Caldas | 1 - 2 | ARCA | 0-0 | X | 2 | ||||
| 25 | Guimarei | 2 - 0 | Rebordoes | 0-0 | X | 1 | ||||
| 25 | Lamelas | 2 - 1 | Reguenga | 0-0 | X | 1 | ||||
| 25 | Mourinhense | 0 - 3 | Tarrio | 0-0 | X | 2 | ||||
| 25 | Ringe | 2 - 2 | M. Cordova | 0-0 | X | X | ||||
| 25 | S. Mamede | 9 - 1 | Refojos | 0-0 | X | 1 | ||||
| 30-04-2011 | ||||||||||
| 26 | AR Negrelos | 1 - 2 | S. Mamede | 0-0 | X | 2 | ||||
| 26 | M. Cordova | 1 - 1 | ABCD | 0-0 | X | X | ||||
| 26 | Rebordoes | 4 - 0 | Agua Longa | 0-0 | X | 1 | ||||
| 26 | Refojos | 0 - 3 | Lamelas | 0-0 | X | 2 | ||||
| 26 | Reguenga | 1 - 5 | ARCA | 0-0 | X | 2 | ||||
| 26 | Ringe | 6 - 3 | Caldas | 0-0 | X | 1 | ||||
| 26 | Roriz | 2 - 1 | Mourinhense | 0-0 | X | 1 | ||||
| 26 | Tarrio | 1 - 2 | Guimarei | 0-0 | X | 2 | ||||
| 07-05-2011 | ||||||||||
| 27 | ABCD | 3 - 0 | Ringe | 0-0 | X | 1 | ||||
| 27 | Agua Longa | 0 - 2 | Tarrio | 0-0 | X | 2 | ||||
| 27 | ARCA | 2 - 0 | Refojos | 0-0 | X | 1 | ||||
| 27 | Caldas | 1 - 1 | Reguenga | 0-0 | X | X | ||||
| 27 | Guimarei | 1 - 1 | Roriz | 0-0 | X | X | ||||
| 27 | Lamelas | 1 - 3 | AR Negrelos | 0-0 | X | 2 | ||||
| 27 | Mourinhense | 4 - 1 | M. Cordova | 0-0 | X | 1 | ||||
| 27 | S. Mamede | 2 - 2 | Rebordoes | 0-0 | X | X | ||||
| 14-05-2011 | ||||||||||
| 28 | ABCD | 3 - 1 | Caldas | 0-0 | X | 1 | ||||
| 28 | AR Negrelos | 1 - 3 | ARCA | 0-0 | X | 2 | ||||
| 28 | M. Cordova | 2 - 2 | Guimarei | 0-0 | X | X | ||||
| 28 | Rebordoes | 1 - 0 | Lamelas | 0-0 | X | 1 | ||||
| 28 | Refojos | 1 - 4 | Reguenga | 0-0 | X | 2 | ||||
| 28 | Ringe | 0 - 1 | Mourinhense | 0-0 | X | 2 | ||||
| 28 | Roriz | 4 - 1 | Agua Longa | 0-0 | X | 1 | ||||
| 28 | Tarrio | 2 - 1 | S. Mamede | 0-0 | X | 1 | ||||
| 21-05-2011 | ||||||||||
| 29 | Agua Longa | 1 - 0 | M. Cordova | 0-0 | X | 1 | ||||
| 29 | ARCA | 1 - 0 | Rebordoes | 0-0 | X | 1 | ||||
| 29 | Guimarei | 4 - 1 | Ringe | 0-0 | X | 1 | ||||
| 29 | Lamelas | 0 - 2 | Tarrio | 0-0 | X | 2 | ||||
| 29 | Mourinhense | 2 - 1 | ABCD | 0-0 | X | 1 | ||||
| 29 | Refojos | 1 - 2 | Caldas | 0-0 | X | 2 | ||||
| 29 | Reguenga | 0 - 1 | AR Negrelos | 0-0 | X | 2 | ||||
| 29 | S. Mamede | 2 - 1 | Roriz | 0-0 | X | 1 | ||||
| 28-05-2011 | ||||||||||
| 30 | ABCD | 1 - 2 | Guimarei | 0-0 | X | 2 | ||||
| 30 | AR Negrelos | 13 - 0 | Refojos | 0-0 | X | 1 | ||||
| 30 | Caldas | 2 - 2 | Mourinhense | 0-0 | X | X | ||||
| 30 | M. Cordova | 2 - 3 | S. Mamede | 0-0 | X | 2 | ||||
| 30 | Rebordoes | 2 - 2 | Reguenga | 0-0 | X | X | ||||
| 30 | Ringe | 2 - 2 | Agua Longa | 0-0 | X | X | ||||
| 30 | Roriz | 4 - 1 | Lamelas | 0-0 | X | 1 | ||||
| 30 | Tarrio | 3 - 0 | ARCA | 0-0 | X | 1 |
| Report created on 30-05-2011 with LeaguePad |